![Dr. L.M.Chandrasekhara Rao.S, [object Object]](/_next/image?url=https%3A%2F%2Fd3fzwscyjtgllx.cloudfront.net%2Fuploads%2Fimages%2F1190517051328363813396.jpg&w=3840&q=60)
Dr. L.M.Chandrasekhara Rao.S
Surgical Oncologist,
Surgeries
N/A
Experience
18+ years
FAQs
Dr. L.M.Chandrasekhara Rao.S is a Surgical Oncologist.
![Dr. L.M.Chandrasekhara Rao.S, [object Object]](/_next/image?url=https%3A%2F%2Fd3fzwscyjtgllx.cloudfront.net%2Fuploads%2Fimages%2F1190517051328363813396.jpg&w=3840&q=60)
Surgical Oncologist,
The following table lists the number of pages per month for blog from 2015 to 2016.
| Year | Month | Pages |
|---|---|---|
| 2015 | January | 55 |
| 2015 | February | 50 |
| 2015 | March | 45 |
| 2015 | April | 60 |
| 2015 | May | 75 |
| 2015 | June | 80 |
| 2015 | July | 90 |
| 2015 | August | 100 |
| 2015 | September | 110 |
| 2015 | October | 120 |
| 2015 | November | 130 |
| 2015 | December | 140 |
| 2016 | January | 150 |
| 2016 | February | 160 |
| 2016 | March | 170 |
| 2016 | April | 180 |
| 2016 | May | 190 |
| 2016 | June | 200 |
| 2016 | July | 210 |
| 2016 | August | 220 |
| 2016 | September | 230 |
| 2016 | October | 240 |
| 2016 | November | 250 |
| 2016 | December | 260 |
MBBS, MS - General Surgery, DNB - ENT, MCh - Surgical Oncology